Contact Jeremiah @ (800)992-9898 or jmartin@hydraulicparts.com



- Aluminum bronze bearing reduces wear caused by off-center loads, mazimum spring force speeds piston retraction, solid steel body for durability, chrome plated piston rod resists wear & corrosion, base mounting holes for positioning
- Maximum sized springs speed piston return and increase spring life
- Solid steel cylinder body for durability
- Chrome plated piston rod resists wear and corrosion
- Wide range of accessories available to thread onto piston rod, collar, or onto cylinder base
- Base mounting holes standard on 5 through 55 ton cylinders; optional on 75 and 100 ton cylinders
- A 3/8″ NPTF female half coupler is standard
SPECIFICATIONS
Stroke Length | 2.125 in |
---|---|
Piston Rod Diameter | 1.500 in |
Series / Type | C-Series / General Purpose |
Actuation / Return | Single-Acting / Spring Return |
Cylinder Capacity | 10 ton |
Oil Capacity | 4.800 in³ |
Retracted Height | 4.750 in |
Extended Height | 6.875 in |
Effective Area | 2.236 in² |
Tons at 10000 psi | 11.20 ton |
Max Pressure | 10000 psi |
Bore Size | 1.688 in |
Base to Port | 0.750 in |
Outside Diameter | 2.250 in |
Bolt Circle Diameter | 1.560 in |
Number of Holes | 2 |
Thread Size | 5/16 – 18 |
Thread Depth | 0.500 in |
Collar Thread | 2-1/4 – 14 |
Collar Thread Length | 1.125 in |
Piston Rod Internal Thread and Depth | 1 – 8 x 3/4 |
Piston Rod Protrusion | 0.250 in |
Weight | 5.30 lbs |
Contact Jeremiah @ (800)992-9898 or jmartin@hydraulicparts.com